<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Horizon Instrument Group</title>
		<description>Analytical instrument productivity tool enhancements and solutions</description>
		<link><![CDATA[http://horizoninstrumentgroup.com]]></link>
		<atom:link rel='next' href='http://horizoninstrumentgroup.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[01building5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/test/01building5.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/test/01building5.jpg' medium='image' />
			<media:title><![CDATA[01building5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/test/thumbs/thumbs_01building5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01building4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/test/01building4.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/test/01building4.jpg' medium='image' />
			<media:title><![CDATA[01building4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/test/thumbs/thumbs_01building4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01building3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/test/01building3.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/test/01building3.jpg' medium='image' />
			<media:title><![CDATA[01building3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/test/thumbs/thumbs_01building3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01building2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/test/01building2.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/test/01building2.jpg' medium='image' />
			<media:title><![CDATA[01building2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/test/thumbs/thumbs_01building2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01blueprint]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/test/01blueprint.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/test/01blueprint.jpg' medium='image' />
			<media:title><![CDATA[01blueprint]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/test/thumbs/thumbs_01blueprint.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01backhoe]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/test/01backhoe.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/test/01backhoe.jpg' medium='image' />
			<media:title><![CDATA[01backhoe]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/test/thumbs/thumbs_01backhoe.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diplomat Controlled G2910 / 5890 System]]></title>
			<description><![CDATA[Seamless interfacing is the key to trouble free operation. HIG provides you both in addition to onsite service for the entire system anywhere in the lower 48 States!]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/products/diplomat-5890-549wide.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/products/diplomat-5890-549wide.jpg' medium='image' />
			<media:title><![CDATA[Diplomat Controlled G2910 / 5890 System]]></media:title>
			<media:description><![CDATA[Seamless interfacing is the key to trouble free operation. HIG provides you both in addition to onsite service for the entire system anywhere in the lower 48 States!]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/products/thumbs/thumbs_diplomat-5890-549wide.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diplomat ALS Controller Interface]]></title>
			<description><![CDATA[Our Diplomat technology allows the latest autosampler technology from Agilent Technologies to work seamlessly on your 5890 GC work horse platform. We are pleased that our product has been both formally approved and accepted as an official Agilent Channel Partner product during the Summer of 2009!]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/products/diplomate_controller.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/products/diplomate_controller.jpg' medium='image' />
			<media:title><![CDATA[Diplomat ALS Controller Interface]]></media:title>
			<media:description><![CDATA[Our Diplomat technology allows the latest autosampler technology from Agilent Technologies to work seamlessly on your 5890 GC work horse platform. We are pleased that our product has been both formally approved and accepted as an official Agilent Channel Partner product during the Summer of 2009!]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/products/thumbs/thumbs_diplomate_controller.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cp1]]></title>
			<description><![CDATA[Agilent Channel Partner]]></description>
			<link><![CDATA[http://horizoninstrumentgroup.com/wp-content/gallery/hig/cp1.jpg]]></link>
			<media:content url='http://horizoninstrumentgroup.com/wp-content/gallery/hig/cp1.jpg' medium='image' />
			<media:title><![CDATA[cp1]]></media:title>
			<media:description><![CDATA[Agilent Channel Partner]]></media:description>
			<media:thumbnail url='http://horizoninstrumentgroup.com/wp-content/gallery/hig/thumbs/thumbs_cp1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Horizon Instrument Group (http://horizoninstrumentgroup.com)]]></media:copyright>
		</item>
	</channel>
</rss>
